Join me at Microsoft 365 Saturday Gurgaon 2020 Virtual Event at 19 September

Microsoft Search with Graph Connector

Microsoft Search shows the content that your organization has stored in Microsoft 365 Tenant or indexed through connectors.

I will speaking about Microsoft Search with Graph Connector with couple of cool demos. Please register and join me here


Session Topic : Microsoft Search with Graph Connector

Date and Time :  19th September 11:30 AM to 12:30 PM IST

Event Mode: Virtual & Free 




Breakout Sessions:

Developer Track (Room 1):

  1. Developing SharePoint Framework Solutions for the Enterprise - 10:30 AM | 60 min (Nanddeep Nachan - Microsoft MVP, Smita Nachan, Aakash Bhardwaj)
  2. Microsoft Search with Microsoft Graph Connectors - 11:30 AM | 60 min (Manoj Mittal - C# Corner MVP, Sekhar Bestha)
  3. What's New in Microsoft Teams Platform - 12:30 PM | 60 min (Arvind Sankarasubramanian, Senior Program Manager, Teams Engineering, Microsoft)
  4. Building multilingual Communication sites in SharePoint Online - 01:30 PM | 60 min (Jayakumar Balasubramaniam - C# Corner MVP, Pavithra Murugesan)
  5. Azure DevOps using Microsoft Teams 02:30 PM | 60 min (Kiran Gudipudi Senior Program Manager, Microsoft)
  6. No code solution to deploy your SharePoint Home site or Hub-site to Microsoft Teams as Personal tab - 03:30 PM | 60 min (Lalit Mohan)
  7. Task-oriented interactions in Microsoft Teams with messaging extensions - 04:30 PM | 60 min (Kirti Prajapati &Jenkins NS - Microsoft MVP)
  8. Customizing Profile Cards Using Microsoft Graph - 05:30 PM | 60 min (Sathish Nadarajan, Microsoft MVP)
  9. Your Intelligent Workplace with Microsoft Teams and AI Builder 06:30 PM | 60 min (Nicole Enders)
  10. Microsoft 365 – Exploring Microsoft Graph Toolkit 07:30 PM | 60 min (Prasham Sabadra)
  11. Implementing Microsoft Teams Governance using Power Automate, Microsoft Graph APIs and SharePoint 08:30 PM | 60 min (Prashant G Bhoyar)
  12. Intro to AI with Azure and Office 365 - 09:30 PM | 60 min (Jason Rivera)
  13. Create your personal Assistant with Microsoft Bot Framework Composer 10:30 PM | 60 min (Martin Gudel)
  14. Building Performant Power Apps 11:30 PM | 60 min (Reza Dorrani, Microsoft MVP)

IT Pro Track (Room 2):

  1. Become a Microsoft Teams rockstar - 10:30 AM | 60 min (Gokan Ozcifci, Microsoft MVP & RD)
  2. How to digitally enable Firstline workers with Teams 11:30 AM | 60 min (Aryak Singh & Srinidy Ravichandran - Program Managers, Teams Engineering Microsoft)
  3. Sensitivity labels in Microsoft 365 - 12:30 PM | 60 min (NarasimaPerumal Chandramohan - Microsoft MVP, Vinodha Ramji)
  4. Advance Data Governance in Office 365 - 01:30 PM | 60 min (Gaurav Dixit, Dushyant Sharma)
  5. Return to workplace solution - 02:30 PM | 60 min (Kishan Dubal, Shreyash Naithani - Software Engineer, Microsoft)
  6. SharePoint Spaces discovery: How to create a 3D entry space for your next company event ? - 03:30 PM | 60 min (Patrick Guimonet, Microsoft MVP)
  7. What's new and what's next: SharePoint and OneDrive administration - 04:30 PM | 60 min (Rk Menon, Karthik Gangidi, Sonia Gupta - Program Managers, SharePoint & OneDrive Engineering, Microsoft)
  8. Microsoft Lists - Share and track information across Microsoft 365 05:30 PM | 60 min (Saurabh Sood, Senior Program Manager & Shreyansh Agrawal, Senior Software Engineer, SharePoint & OneDrive Engineering, Microsoft)
  9. Security v Usability | The balance - 06:30 PM | 60 min (Marijn Somers, Microsoft MVP, Steve Dalby)
  10. Project Cortex: AI Powered Knowledge Network 07:30 PM | 60 min (Joel Oleson, Microsoft MVP & RD)
  11. OneDrive Group Policies - Not only for the Enterprise - 08:30 PM | 60 min (Hans Brender, Microsoft MVP)
  12. Personnal and confidential data - how to manage them in O365 - 09:30 PM | 60 min (Sébastien PAULET, Microsoft MVP)
  13. Navigating you way to different admin centres in Microsoft 365 - 10:30 PM | 60 min (Chirag Patel, Microsoft MVP)
  14. Why (and How) my SP2013 IA needs to be redesigned for the future? - 11:30 PM | 60 min (Jay Leask)



2 comments:

  1. Nice Post...


    I'm having very interesting information regarding Fix Outlook Errors

    ReplyDelete
  2. microsoft office 2016 home & student (1 MAC) (MAC Version) and Get Life Time License for Word, Excel, PowerPoint, and One Note. You can store files in the Cloud with OneDrive. OneNote notebooks help you easily organize your notes and find just what you need fast. Share notebooks to simplify group projects.

    ReplyDelete